Handicapping based on Age & Gender will be used to set the start times
They are still to be finalised – but we are looking at a range from first starter to last starter of between 20 & 25 minutes
As an example – the following could apply
| Men – Age | Women – Age | Group | Minutes headstart | Section INV |
| 6 & under, 74 & over | 8 & under, 66 & over | AAA | 25 | 8:45 |
| 73 | 65 | AA | 24 | 8:46 |
| 72 | 64 | A | 23 | 8:47 |
| 71 | 63 | B | 22 | 8:48 |
| 70 | 62 | C | 21 | 8:49 |
| 7, 69 | 9, 60-61 | D | 20 | 8:50 |
| 68 | 59 | E | 19 | 8:51 |
| 67 | 58 | F | 18 | 8:52 |
| 66 | 56-57 | G | 17 | 8:53 |
| 65 | 10, 55 | H | 16 | 8:54 |
| 8, 63-64 | 54 | J | 15 | 8:55 |
| 62 | 11, 53 | K | 14 | 8:56 |
| 61 | 49-52 | L | 13 | 8:57 |
| 9, 60 | 12, 45-48 | M | 12 | 8:58 |
| 58-59 | 13-14, 44 | N | 11 | 8:59 |
| 10, 57 | 15, 41-43 | P | 10 | 9:00 |
| 56 | 16-18, 40 | Q | 9 | 9:01 |
| 11, 54-55 | 19-39 | R | 8 | 9:02 |
| 12,52-53 | — | T | 7 | 9:03 |
| 13,50-51 | — | U | 6 | 9:04 |
| 14,48-49 | — | V | 5 | 9:05 |
| 15,45-47 | — | W | 4 | 9:06 |
| 16,42-44 | — | X | 3 | 9:07 |
| 17,38-41 | — | Y | 2 | 9:08 |
| 18,31-37 | — | Z | 1 | 9:09 |
| 19-30 | — | SCR | 0 | 9:10 |
I’m keen to particpate